Cost of Living

Your dollar goes further here.

Wayne County is 20% cheaper than the national average.  Richmond consistently makes the Council for Community and Economic Research’s (C2ER) top ten least expensive micropolitans.

Cost of Living Calculator

To find out more about the C2ER Cost of Living Index, please visit their website at www.coli.org

Cost Of Living Comparison

Data Richmond, Wayne County Indianapolis Dayton Cincinnati Indiana Ohio United States
Overall 83.8 92.1 95.1 96.9 91.5 94.0 100
Food 96.4 100.1 101.2 102..4 98.0 100.9 100
Housing 63.1 79.1 82.4 84.2 77.0 80.1` 100
Utilities 100.3 103.8 101.8 100.0 105.4 97.2 100
Transportation 96.1 95.9 94.6 102.4 95.7 97.7 100
Health Care 82.1 89.1 106.6 102.7 98.9 96.5 100
Miscellaneous 87.6 95.7 100.0 101.7 94.7 100.1 100

Source: 2023 Annual Average C2ER Cost of Living Index (cities), World Population Review (states) 

 

Income

Data Wayne County Region Wayne County Indianapolis Dayton Cincinnati Indiana Ohio United States
Per Capita Income $24,830 $25,460 $27,119 $19,092 $29,156 $28,461 $30,304 $32,621
Median Household Income $48,229 $44,228 $46,442 $31,395 $38,542 $54,325 $54,533 $60,293
Mean Household Income $60,759 $62,361 $65,566 $61,937 $44,396 $71,912 $74,109 $84,938
Median Family Income $59,092 $56,269 $59,042 $40,814 $52,193 $68,054 $69,837 $73,965
Mean Family Income $71,164 $74,813 $79,903 $53,654 $80,895 $85,472 $89,168 $99,436

Source: American FactFinder, 2014-2018 American Community Survey 5-Year Estimates